| Military Units | ||||||||
| Unit | Attack/Defense | Cost | Spaced Used | Research Cost | Unit Type | Networth Gained | Networth Needed | |
| AIR | ||||||||
| 1 | Fokker | 3 / 14 | 7,500 | 3 | 0 | 0 | 15 | 0 |
| 2 | Sopwith Camel | 12 / 5 | 10,200 | 2 | 0 | 0 | 25 | 0 |
| 3 | F-4 Phantom | 22 / 36 | 16,500 | 4 | 125,000 | 0 | 55 | 0 |
| 4 | F-5E Tiger | 49 / 10 | 22,500 | 3 | 175,000 | 0 | 75 | 0 |
| 5 | F-15 Eagle | 31 / 63 | 29,500 | 6 | 0 | 0 | 95 | 50,000,000 |
| 6 | F-22 Raptor | 81 / 19 | 44,500 | 8 | 0 | 0 | 125 | 75,000,000 |
| HUMAN | ||||||||
| 1 | Light GI | 2 / 1 | 150 | 1 | 0 | 0 | 1 | 0 |
| 2 | Heavy GI | 5 / 1 | 275 | 2 | 50,000 | 0 | 9 | 0 |
| 3 | Light Mortar | 1 / 8 | 1,000 | 1 | 0 | 0 | 4 | 0 |
| 4 | Heavy Mortar | 9 / 28 | 1,550 | 2 | 60,000 | 0 | 17 | 0 |
| 5 | Heavy Marines | 19 / 6 | 750 | 2 | 70,000 | 0 | 28 | 0 |
| 6 | Storm Troopers | 59 / 8 | 2,750 | 3 | 100,000 | 0 | 45 | 0 |
| 7 | Light Marines | 7 / 3 | 500 | 1 | 0 | 0 | 3 | 0 |
| LAND | ||||||||
| 1 | Armored Vehicles | 6 / 2 | 2,500 | 1 | 0 | 0 | 9 | 0 |
| 2 | Light Panther | 4 / 12 | 7,900 | 2 | 0 | 0 | 6 | 0 |
| 3 | Heavy Panther | 14 / 42 | 19,500 | 4 | 125,000 | 0 | 14 | 0 |
| 4 | Light M1A1 | 11 / 6 | 9,500 | 3 | 0 | 0 | 5 | 0 |
| 5 | Heavy M1A1 | 41 / 8 | 21,500 | 3 | 195,000 | 0 | 27 | 0 |
| 6 | Challenger Tank | 36 / 89 | 29,500 | 5 | 250,000 | 0 | 55 | 25,000,000 |
| 7 | Apocolypse Tank | 69 / 1 | 42,500 | 8 | 0 | 0 | 109 | 50,000,000 |
| NAVY | ||||||||
| 1 | Patrol Gunboat | 6 / 17 | 250,000 | 8 | 0 | 0 | 500 | 0 |
| 2 | Amphibious Assualt Ship | 28 / 21 | 750,000 | 12 | 50,000 | 0 | 2,500 | 0 |
| 3 | Destroyer | 56 / 24 | 1,750,000 | 24 | 75,000 | 0 | 4,000 | 0 |
| 4 | Battleship | 49 / 99 | 1,500,000 | 39 | 150,000 | 0 | 6,000 | 0 |
| 5 | Attack Sub | 119 / 3 | 3,500,000 | 54 | 250,000 | 0 | 15,000 | 0 |
| 6 | Tomahawk Missile Sub | 0 / 0 | 50,000,000 | 350 | 1,000,000 | 0 | 40,000 | 35,000,000 |
| 7 | Nuclear Missile Sub | 0 / 0 | 40,000,000 | 250 | 1,000,000 | 0 | 50,000 | 25,000,000 |
Military AttacksAttack Calculator The attack calculator is located right above the different kinds of attacks in Attack Command. Be sure to send a little extra to offset potentail player and country bonueses!Land Attack Land attacks can gain land for you, while taking it away from an enemy while destroying their buildings and units. You must send more attacks points than they have land unit defense points. The best way to do this is to use the calculator built into the game.Human Attack Human attacks gain money, power, population. These attacks can be very effective at preventing an enemy from growing by keeping their money low. You must send more attack points than the enemy has human unit defensive points.Air Attacks Air attacks kill enemies land, human, and air units. This attack can be the great equalizer of the game. Usually if you can break someone in air, then you have a good chance at beating them. You must send more attack points then they have air defense points.Navy Attack Navy attack demolish 5% of enemies buildings. This is an excellent way to keep a player from growing. You must send more attack points than the defender has defense points. |